Cape May Court House- New Jersey has 155,764 total COVID-19 cases and 11,191 deaths. Cape May County’s total has increased by 15 cases over two days, making a total of 594 cases in the County.
MUNICIPALITY | ACTIVE CASES | REPORTED TODAY | OFF QUARANTINE | DEATHS | LONG TERM CARE ACTIVE CASES | LONG TERM CARE OFF QUARANTINE | LONG TERM CARE CENTER DEATHS |
AVALON | 0 | | 7 | | | | |
CAPE MAY CITY | 2 | | 4 | | | | |
CAPE MAY POINT | 0 | | | | | | |
DENNIS TOWNSHIP | 8 | 2 | 15 | 1 | 33 | | 3 |
LOWER TOWNSHIP | 24 | 2 | 63 | 3 | 44 | 33 | 26 |
MIDDLE TOWNSHIP | 30 | 4 | 63 | 2 | 2 | 4 | |
NORTH WILDWOOD | 7 | 3 | 9 | | | | |
OCEAN CITY | 10 | 2 | 25 | | 1 | 1 | 1 |
SEA ISLE CITY | 0 | | 2 | | | | |
STONE HARBOR | 1 | | | | | | |
UPPER TOWNSHIP | 24 | 1 | 35 | 2 | | | |
WEST CAPE MAY | 2 | 1 | 2 | | | | |
WEST WILDWOOD | 1 | | 3 | | | | |
WILDWOOD | 3 | | 30 | | | | |
WILDWOOD CREST | 4 | | 9 | | | | |
WOODBINE | 7 | | 9 | 2 | 30 | | 7 |
TOTAL ACTIVE | 123 | | | | 110 | | |
TOTAL RECOVERED | | | 276 | | | 38 | |
TOTAL DECEASED | | | | 10 | | | 37 |
TOTAL CASES IN CAPE MAY COUNTY | 594 | | | | | | |
As the state slowly starts to open, and transition into the new normal, it is important to continue to practice prevention measures. You are not only protecting yourself, your protecting others and possibly saving a life,” said Kevin Thomas, Cape May County Health Officer.
There is currently no vaccine for COVID-19. The best way to prevent COVID-19 according to the Centers for Disease Control and Prevention is to avoid being exposed. Ways to avoid being exposed include:
- Stay 6 Feet Apart
- Washing Hands Frequently
- Cover Your Nose and Mouth with a Cloth Mask
- Cover Coughs and Sneezes
- Clean and Disinfect
Stay up to date on the current situation as it evolves. Some reliable sources are New Jersey Poison Information and Education System hotline at 211 or 1-800-962-1253, the Centers for Disease Control and Prevention at www.cdc.gov, the World Health Organization at www.who.int, the New Jersey Department of Health at COVID19.nj.gov. For additional information visit Cape May County Department of Health at www.cmchealth.net, also like us on Facebook.